
- Nationality
New Zealand
- Position
- Batter/Wicketkeeper
- Runs scored
- 5834
- Matches Played
- 88
- Strike Rate
- 47.49
- Economy
- 38.38
- Innings
- 158
- Balls
- 12,284
- SR
- 47.49
- Current Team
- New Zealand
- Past Teams
- New Zealand
Offense
ICC ODI
Season | Team | R | B | 4s | 6s | Mat | SR |
---|---|---|---|---|---|---|---|
2014 | New Zealand | 131 | 167 | 14 | 0 | 8 | 78.44 |
2015 | New Zealand | 486 | 628 | 49 | 5 | 14 | 77.38 |
2016 | New Zealand | 461 | 516 | 40 | 5 | 14 | 89.34 |
2017 | New Zealand | 546 | 644 | 51 | 7 | 15 | 84.78 |
2018 | New Zealand | 299 | 341 | 18 | 3 | 13 | 87.68 |
2019 | New Zealand | 347 | 422 | 18 | 6 | 18 | 82.22 |
2020 | New Zealand | 146 | 136 | 15 | 2 | 4 | 107.35 |
2021 | New Zealand | 128 | 141 | 11 | 0 | 3 | 90.78 |
2022 | New Zealand | 558 | 551 | 52 | 13 | 15 | 101.27 |
2023 | New Zealand | 717 | 858 | 55 | 8 | 30 | 83.56 |
2024 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
ICC T20I
Season | Team | R | B | 4s | 6s | Mat | SR |
---|---|---|---|---|---|---|---|
2014 | New Zealand | 29 | 27 | 3 | 0 | 3 | 107.40 |
2015 | New Zealand | 15 | 18 | 1 | 0 | 2 | 83.33 |
2016 | New Zealand | - | - | - | - | - | - |
2017 | New Zealand | 39 | 36 | 3 | 1 | 1 | 108.33 |
2018 | New Zealand | - | - | - | - | - | - |
2019 | New Zealand | - | - | - | - | - | - |
2020 | New Zealand | - | - | - | - | - | - |
2021 | New Zealand | 159 | 146 | 10 | 3 | 5 | 108.90 |
2022 | New Zealand | - | - | - | - | - | - |
2023 | New Zealand | 194 | 171 | 20 | 3 | 8 | 113.45 |
2024 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Test
Season | Team | R | B | 4s | 6s | Mat | SR |
---|---|---|---|---|---|---|---|
2014 | New Zealand | 643 | 1,483 | 75 | 1 | 8 | 43.4 |
2015 | New Zealand | 537 | 1,139 | 64 | 2 | 8 | 47.14 |
2016 | New Zealand | 658 | 1,440 | 69 | 2 | 11 | 45.69 |
2017 | New Zealand | 457 | 875 | 62 | 2 | 7 | 52.22 |
2018 | New Zealand | 658 | 1,528 | 62 | 2 | 7 | 43.06 |
2019 | New Zealand | 601 | 1,141 | 63 | 4 | 8 | 52.67 |
2020 | New Zealand | 342 | 730 | 40 | 1 | 6 | 46.84 |
2021 | New Zealand | 323 | 878 | 32 | 0 | 6 | 36.83 |
2022 | New Zealand | 552 | 920 | 72 | 3 | 8 | 60.00 |
2023 | New Zealand | 430 | 918 | 51 | 1 | 7 | 46.84 |
2024 | New Zealand | 633 | 1,232 | 75 | 1 | 12 | 51.4 |
Defense
ICC ODI
Season | Team | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|
2014 | New Zealand | - | 7 | 131 | - | 8 | 78.44 |
2015 | New Zealand | - | 14 | 486 | - | 14 | 77.38 |
2016 | New Zealand | - | 14 | 461 | - | 14 | 89.34 |
2017 | New Zealand | - | 15 | 546 | - | 15 | 84.78 |
2018 | New Zealand | - | 11 | 299 | - | 13 | 87.68 |
2019 | New Zealand | - | 14 | 347 | - | 18 | 82.22 |
2020 | New Zealand | - | 4 | 146 | - | 4 | 107.35 |
2021 | New Zealand | - | 2 | 128 | - | 3 | 90.78 |
2022 | New Zealand | - | 13 | 558 | - | 15 | 101.27 |
2023 | New Zealand | - | 27 | 717 | - | 30 | 83.56 |
2024 | New Zealand | - | 0 | 0 | - | 0 | 0 |
ICC T20I
Season | Team | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|
2014 | New Zealand | - | 2 | 29 | - | 3 | 107.40 |
2015 | New Zealand | - | 2 | 15 | - | 2 | 83.33 |
2016 | New Zealand | - | - | - | - | - | - |
2017 | New Zealand | - | 1 | 39 | - | 1 | 108.33 |
2018 | New Zealand | - | - | - | - | - | - |
2019 | New Zealand | - | - | - | - | - | - |
2020 | New Zealand | - | - | - | - | - | - |
2021 | New Zealand | - | 5 | 159 | - | 5 | 108.90 |
2022 | New Zealand | - | - | - | - | - | - |
2023 | New Zealand | - | 8 | 194 | - | 8 | 113.45 |
2024 | New Zealand | - | 0 | 0 | - | 0 | 0 |
ICC Test
Season | Team | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|
2014 | New Zealand | 0 | 15 | - | 0 | 8 | 43.4 |
2015 | New Zealand | 0 | 16 | - | 0 | 8 | 47.14 |
2016 | New Zealand | 0 | 20 | - | 0 | 11 | 45.69 |
2017 | New Zealand | 0 | 11 | - | 0 | 7 | 52.22 |
2018 | New Zealand | 0 | 12 | - | 0 | 7 | 43.06 |
2019 | New Zealand | 0 | 12 | - | 0 | 8 | 52.67 |
2020 | New Zealand | 0 | 10 | - | 0 | 6 | 46.84 |
2021 | New Zealand | 0 | 11 | - | 0 | 6 | 36.83 |
2022 | New Zealand | 0 | 14 | - | 0 | 8 | 60.00 |
2023 | New Zealand | 0 | 24 | - | 0 | 7 | 46.84 |
2024 | New Zealand | - | 24 | - | - | 12 | 51.4 |
Results
![]() ![]() (November 28 - December 01, 2024)
654 - 970ICC Test
2024
The Oval New Zealand vs England, 1st Test at Christchurch, England tour of New Zealand, November 28 - December 01, 2024 - 1st Innings Full Scorecard|sportnews24x7.com |
Thanks for reading! 🌟 Love this content?
Hit Subscribe now and never miss out on the best updates—stay ahead of the crick news!