Recap
Details
Date | League | Season | Match Day |
---|---|---|---|
November 22, 2024 | ICC Test | 2024-25 | Nov 22 2024 |
Venue
Perth Stadium, Perth |
---|
Burswood, Town of Victoria Park, Western Australia, 6100, Australia |
IND
Offense | R | B | 4s | 6s | |
---|---|---|---|---|---|
Yashasvi Jaiswal | c McSweeney b Starc | 0 | 8 | 0 | 0 |
KL Rahul | c †Carey b Starc | 26 | 74 | 3 | 0 |
Devdutt Padikkal | c †Carey b Hazlewood | 0 | 23 | 0 | 0 |
Virat Kohli | c Khawaja b Hazlewood | 5 | 12 | 0 | 0 |
Rishabh Pant (Keeper) | c Smith b Cummins | 37 | 78 | 3 | 1 |
Dhruv Jurel (Keeper) | c Labuschagne b Marsh | 11 | 20 | 2 | 0 |
Washington Sundar | c †Carey b Marsh | 4 | 15 | 0 | 0 |
Nitish Kumar Reddy | c Khawaja b Cummins | 41 | 59 | 6 | 1 |
Harshit Rana | c Labuschagne b Hazlewood | 7 | 5 | 1 | 0 |
Jasprit Bumrah | c †Carey b Hazlewood | 8 | 8 | 0 | 1 |
Mohammed Siraj | not out | 0 | 0 | 0 | 0 |
Total | 49.4 Ov (RR: 3.02) |
Defense | O | M | R | W |
---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 |
Josh Hazlewood | 13 | 5 | 29 | 4 |
Pat Cummins (Captain) | 15.4 | 2 | 67 | 2 |
Nathan Lyon | 5 | 1 | 23 | 0 |
Mitchell Marsh | 5 | 1 | 12 | 2 |
AUS
Offense | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usman Khawaja | c Kohli b Bumrah | 8 | 19 | 1 | 0 |
Nathan McSweeney | lbw b Bumrah | 10 | 13 | 2 | 0 |
Marnus Labuschagne | lbw b Mohammed Siraj | 2 | 52 | 0 | 0 |
Steven Smith | lbw b Bumrah | 0 | 1 | 0 | 0 |
Travis Head | b Harshit Rana | 11 | 13 | 2 | 0 |
Mitchell Marsh | c Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 |
Alex Carey | c †Pant b Bumrah | 21 | 31 | 3 | 0 |
Pat Cummins (Captain) | c †Pant b Bumrah | 3 | 5 | 0 | 0 |
Mitchell Starc | c †Pant b Harshit Rana | 26 | 112 | 2 | 0 |
Nathan Lyon | c Rahul b Harshit Rana | 5 | 16 | 0 | 0 |
Josh Hazlewood | not out | 7 | 31 | 1 | 0 |
Total | 51.2 Ov (RR: 2.02) |
Defense | O | M | R | W |
---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 |
Mohammed Siraj | 13 | 7 | 20 | 2 |
Harshit Rana | 15.2 | 3 | 48 | 3 |
Nitish Kumar Reddy | 3 | 0 | 4 | 0 |
Washington Sundar | 2 | 1 | 1 | 0 |
R
B
4s
6s
O
M
R
W
150 | 104 |
302 | 312 |
15 | 12 |
3 | 0 |
49.4 | 51.2 |
12 | 17 |
145 | 103 |
10 | 10 |
Thanks for reading! 🌟 Love this content?
Hit Subscribe now and never miss out on the best updates—stay ahead of the crick news!